Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 37 (3.82%) | 103,728,873 bytes (98.92 MB; 5.68%) |
application/x-gzip | .gz | 3 (0.31%) | 13,732,802 bytes (13.1 MB; 0.752%) |
unknown/unknown | 1 (0.103%) | 2,199 bytes (2 KB; 0.00012%) |
Total file size for this section of 41 files (4.23%): 117,463,874 bytes (112.02 MB; 6.44%).
Executables
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-bash | 13 (1.34%) | 52,523 bytes (51 KB; 0.00288%) | |
application/x-sh | .sh | 2 (0.206%) | 4,714 bytes (5 KB; 0.000258%) |
application/x-perl | 2 (0.206%) | 22,126 bytes (22 KB; 0.00121%) | |
application/x-python | 1 (0.103%) | 11,486 bytes (11 KB; 0.000629%) | |
application/x-csh | .csh | 1 (0.103%) | 2,511 bytes (2 KB; 0.000138%) |
Total file size for this section of 19 files (1.96%): 93,360 bytes (91 KB; 0.00512%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 83 (8.57%) | 21,726,202 bytes (20.72 MB; 1.19%) |
text/x-c | 10 (1.03%) | 3,567,892 bytes (3.4 MB; 0.195%) | |
text/x-c++ | 4 (0.413%) | 276,068 bytes (270 KB; 0.0151%) | |
application/x- | 4 (0.413%) | 14,010 bytes (14 KB; 0.000768%) | |
application/x-php | 1 (0.103%) | 3,396 bytes (3 KB; 0.000186%) |
Total file size for this section of 102 files (10.5%): 25,587,568 bytes (24.4 MB; 1.4%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 91 (9.39%) | 253,460,452 bytes (241.72 MB; 13.9%) | |
application/msword | .doc, .dot | 47 (4.85%) | 204,591,104 bytes (195.11 MB; 11.2%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 17 (1.75%) | 137,966,327 bytes (131.57 MB; 7.56%) |
text/rtf | .rtf | 2 (0.206%) | 228,714 bytes (223 KB; 0.0125%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.103%) | 13,797 bytes (13 KB; 0.000756%) |
Total file size for this section of 158 files (16.3%): 596,260,394 bytes (568.64 MB; 32.7%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 6 (0.619%) | 413,193,420 bytes (394.05 MB; 22.6%) |
audio/wav | .wav | 1 (0.103%) | 228,512 bytes (223 KB; 0.0125%) |
Total file size for this section of 7 files (0.722%): 413,421,932 bytes (394.27 MB; 22.7%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
chemical/x-mdl-rgfile | .rg | 9 (0.929%) | 1,074,340 bytes (1.02 MB; 0.0589%) |
Total file size for this section of 9 files (0.929%): 1,074,340 bytes (1.02 MB; 0.0589%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 326 (33.6%) | 124,066,200 bytes (118.32 MB; 6.8%) |
image/png | .png, .apng | 172 (17.8%) | 23,901,158 bytes (22.79 MB; 1.31%) |
image/gif | .gif | 81 (8.36%) | 105,660,908 bytes (100.77 MB; 5.79%) |
Total file size for this section of 579 files (59.8%): 253,628,266 bytes (241.88 MB; 13.9%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 40 (4.13%) | 417,045,395 bytes (397.73 MB; 22.9%) | |
application/x-env | 10 (1.03%) | 36,703 bytes (36 KB; 0.00201%) | |
image/jp2 | .jp2, .j2k, .jpg2 | 4 (0.413%) | 404,890 bytes (395 KB; 0.0222%) |
Total file size for this section of 54 files (5.57%): 417,486,988 bytes (398.15 MB; 22.9%).
All files
Total file size for all 969 files: 1,825,016,722 bytes (1.7 GB).